Before starting the application process, the candidate must ensure that he/she meets the eligibility criteria of GATE 2016 given in the following table:
NOTE: If a candidate is pursuing any higher degree or already obtained a degree higher than that mentioned in the above table, then the candidate can select the relevant minimum required qualifying degree while filling the application form.
In case a candidate has passed one of the qualifying examinations as mentioned above in 2015 or earlier, she has to submit the degree certificate / provisional certificate / course completion certificate / professional certificate / membership certificate issued by the society or institute. In case, the candidate is expected to complete to complete one of the qualifying criteria in 2016 or later as mentioned above, she has to submit a certificate from Principal or a copy of marks card for section A of AMIE.
1. submit a copy of any one of the marks sheets of the final year,
OR
2. have to obtain a declaration from their Principal along with the signature and seal beforehand and upload the same during the online submission of the application form
Minimum Eligibility Criteria for GATE 2016
B.E./B.Tech./B.Pharm. | Bachelor’s degree holders in Engineering/ Technology,(4 years after 10+2 or 3 years after Diploma in Engineering/Technology) and those who are in the final year of such programs. | Currently in the final year or already completed | |
B. Arch. | Bachelor’s degree holders of Architecture (Five years course) | Currently in the final year or already completed | |
B.Sc. (Research)/ B.S. | Bachelor’s degree in Science(Post-Diploma/4 years after 10+2) | Currently in the 4th year or already completed | |
M. Sc./M.A./MCA or equivalent | Master’s degree in any branch of Science/Mathematics / Statistics / Computer Applications or equivalent | Currently in the final year or already completed | |
Int. M.E/M.Tech(Post-B.Sc.) | Post-BSc Integrated Master’s degree programs in Engineering / Technology (Four year program) | Currently in the 2nd/3rd/4th year or already completed | |
Int. M.E./ M.Tech or Dual Degree(after Diploma or 10+2) | Integrated Master’s degree program or Dual Degree program in Engineering / Technology (Five year program) | Currently in the 4th/5th year or already completed | |
Int. M.Sc/Int. B.S.-M.S. | Integrated M.Sc. or Five year integrated B.S.-M.S. program | Currently in the final year or already completed | |
Professional Society Examinations (equivalent to B.E./B.Tech./B.Arch.) | B.E./B.Tech./B.Arch. equivalent examinations, of Professional Societies, recognized by MHRD/UPSC/AICTE (e.g., AMIE by Institution of Engineers-India, AMICE by the Institute of Civil Engineers-India) | Completed section A or equivalent of such professional courses |
NOTE: If a candidate is pursuing any higher degree or already obtained a degree higher than that mentioned in the above table, then the candidate can select the relevant minimum required qualifying degree while filling the application form.
In case a candidate has passed one of the qualifying examinations as mentioned above in 2015 or earlier, she has to submit the degree certificate / provisional certificate / course completion certificate / professional certificate / membership certificate issued by the society or institute. In case, the candidate is expected to complete to complete one of the qualifying criteria in 2016 or later as mentioned above, she has to submit a certificate from Principal or a copy of marks card for section A of AMIE.
Certificate from Principal
Candidates who have to submit a certificate from their college Principal, as determined from above Table, have to obtain one from his/her institution beforehand and upload the same during the online submission of the application form.Candidates with backlogs
Candidates who have appeared in the final semester/year exam in 2015, but with a backlog (arrears/failed subjects) in any of the papers in their qualifying degree should1. submit a copy of any one of the marks sheets of the final year,
OR
2. have to obtain a declaration from their Principal along with the signature and seal beforehand and upload the same during the online submission of the application form
Qualifying Disciplines for Eligibility Degrees
Aeronautical Engg. | Petroleum/Petro-Chemical Engg./Technology |
Aerospace Engg. | Planning |
Agricultural Engg. | Plastic Technology |
Applied Mechanics | Polymer Technology/Science |
Architecture | Production/Industrial Engg. |
Automobile Engg. | Renewable Energy |
Biochemical Engg. | Rubber Technology |
Biomedical Engg. | Textile Engineering & Fibre Science |
Biotechnology | Agricultural Science |
Ceramic & Glass Technology | Applied Electronics |
Chemical Engg. | Applied Physics |
Chemical Technology | Biochemistry |
Civil/Environmental/Structural/Construction Engg. | Bio-Sciences |
Computer Science Engg./Technology | Chemistry |
Control and Instrumentation | Computer Applications |
Electrical Engg./Electrical and Electronics Engg./Power Engineering | Earth Sciences |
Electro-Chemical Engg. | Engineering Physics |
Electronics/Comm./Telecomm Engg. | Geology/ Geophysics |
Energy Engg. | Industrial Chemistry |
Environmental Engg. | Veterinary/Animal Science |
Food Technology/Processing Engg. | Life Sciences (Botany) |
Industrial Engg. | Life Sciences (Zoology) |
Industrial Management | Materials Science |
Information Science /Information Technology/Information and Communication Technology | Mathematics/Applied Mathematics |
Instrumentation/Electronics/Control | Microbiology |
Instrumentation & Process Control | Nano Science & Technology |
Manufacturing Engg. | Nuclear Physics |
Material Science and Engineering | Operations Research |
Mechanical Engg. | Pharmaceutical Sciences |
Mechatronics | Physics |
Medical Instrumentation | Radio Physics |
Metallurgical Engg/Industrial Metallurgy | Radio Physics & Electronics |
Mineral Engg./Mineral Dressing | Statistics |
Mining Engg./Technology; Machinery | Textile Chemistry |
Naval Architecture/Marine Engg. | All other disciplines in Engg./Technology/Sciences |
Oil Technology | – |
Paint Technology | – |
0 comments:
Post a Comment